updated: 16 December, 2022 13:05 UTC
Also on topic:
Coronavirus: Covid-19 Pandemic World ChampionshipCoronavirus: Current COVID-19 Patients by CountryCoronavirus: Number of infected COVID-19 by countryCoronavirus: COVID-19 mortality by countryCoronavirus: COVID-19 infection rate by countryCoronavirus: COVID-19 mortality rate by countryCoronavirus: Recovery from COVID-19 by CountryCoronavirus COVID-19: widgets for sites
To display the Table correctly, rotate the smartphone horizontally
Get advanced country data:

The amount of deaths from coronavirus
The table shows the data: Is dead - the number of deaths from a coronovirus in the country Of the total - the ratio of the number of deaths from coronovirus in the country to the total number of deaths from coronovirus in the world, expressed as a percentage Population - total population
№ | Country | Is dead | Of the total | Population |
---|---|---|---|---|
1 | ![]() | 1109983 | 16.78 % | 328239523 |
2 | ![]() | 690677 | 10.44 % | 210147125 |
3 | ![]() | 530658 | 8.02 % | 1352642280 |
4 | ![]() | 392506 | 5.93 % | 146745098 |
5 | ![]() | 330667 | 5.00 % | 126577691 |
6 | ![]() | 218299 | 3.30 % | 32824358 |
7 | ![]() | 212766 | 3.22 % | 67545757 |
8 | ![]() | 182419 | 2.76 % | 60317546 |
9 | ![]() | 160224 | 2.42 % | 267670543 |
10 | ![]() | 159680 | 2.41 % | 67022000 |
11 | ![]() | 158971 | 2.40 % | 83101446 |
12 | ![]() | 144658 | 2.19 % | 83183741 |
13 | ![]() | 141943 | 2.15 % | 50372424 |
14 | ![]() | 130041 | 1.97 % | 44938712 |
15 | ![]() | 118551 | 1.79 % | 42030832 |
16 | ![]() | 118382 | 1.79 % | 38386000 |
17 | ![]() | 116422 | 1.76 % | 46733038 |
18 | ![]() | 101203 | 1.53 % | 83154997 |
19 | ![]() | 100020 | 1.51 % | 58775022 |
20 | ![]() | 67289 | 1.02 % | 19401658 |
21 | ![]() | 64880 | 0.98 % | 100981437 |
22 | ![]() | 62715 | 0.95 % | 17574003 |
23 | ![]() | 51710 | 0.78 % | 126150000 |
24 | ![]() | 48494 | 0.73 % | 37894799 |
25 | ![]() | 48337 | 0.73 % | 9772756 |
26 | ![]() | 43178 | 0.65 % | 95545962 |
27 | ![]() | 41953 | 0.63 % | 10649800 |
28 | ![]() | 38062 | 0.58 % | 7000039 |
29 | ![]() | 36763 | 0.56 % | 32772100 |
30 | ![]() | 35940 | 0.54 % | 17084358 |
31 | ![]() | 34482 | 0.52 % | 10768477 |
32 | ![]() | 33392 | 0.50 % | 69428453 |
33 | ![]() | 33100 | 0.50 % | 11515793 |
34 | ![]() | 31099 | 0.47 % | 51709098 |
35 | ![]() | 30984 | 0.47 % | 1427647786 |
36 | ![]() | 30635 | 0.46 % | 212228286 |
37 | ![]() | 29436 | 0.44 % | 161376708 |
38 | ![]() | 29269 | 0.44 % | 11722038 |
39 | ![]() | 25631 | 0.39 % | 38433600 |
40 | ![]() | 25584 | 0.39 % | 10276617 |
41 | ![]() | 24775 | 0.37 % | 100075480 |
42 | ![]() | 23026 | 0.35 % | 17737438 |
43 | ![]() | 22253 | 0.34 % | 11428245 |
44 | ![]() | 21265 | 0.32 % | 8902600 |
45 | ![]() | 21234 | 0.32 % | 10333456 |
46 | ![]() | 20761 | 0.31 % | 5450421 |
47 | ![]() | 20640 | 0.31 % | 6963764 |
48 | ![]() | 19963 | 0.30 % | 17263239 |
49 | ![]() | 19646 | 0.30 % | 7152703 |
50 | ![]() | 19488 | 0.29 % | 53582855 |
51 | ![]() | 19054 | 0.29 % | 18448600 |
52 | ![]() | 17400 | 0.26 % | 4076246 |
53 | ![]() | 16912 | 0.26 % | 3723464 |
54 | ![]() | 16808 | 0.25 % | 21670000 |
55 | ![]() | 16462 | 0.25 % | 25659200 |
56 | ![]() | 16288 | 0.25 % | 35581294 |
57 | ![]() | 16212 | 0.25 % | 3511372 |
58 | ![]() | 14147 | 0.21 % | 8570146 |
59 | ![]() | 14122 | 0.21 % | 10407793 |
60 | ![]() | 12019 | 0.18 % | 28095714 |
61 | ![]() | 11920 | 0.18 % | 2681735 |
62 | ![]() | 11906 | 0.18 % | 9177300 |
63 | ![]() | 11051 | 0.17 % | 9587522 |
64 | ![]() | 10741 | 0.16 % | 6859408 |
65 | ![]() | 9986 | 0.15 % | 10027874 |
66 | ![]() | 9591 | 0.14 % | 2077132 |
67 | ![]() | 9484 | 0.14 % | 34218169 |
68 | ![]() | 9442 | 0.14 % | 2794329 |
69 | ![]() | 9046 | 0.14 % | 4999441 |
70 | ![]() | 8712 | 0.13 % | 2951745 |
71 | ![]() | 8615 | 0.13 % | 2094060 |
72 | ![]() | 8533 | 0.13 % | 4176869 |
73 | ![]() | 8530 | 0.13 % | 11209628 |
74 | ![]() | 8231 | 0.12 % | 4921500 |
75 | ![]() | 7839 | 0.12 % | 32225560 |
76 | ![]() | 7579 | 0.11 % | 5822763 |
77 | ![]() | 7572 | 0.11 % | 5521158 |
78 | ![]() | 7572 | 0.11 % | 109224414 |
79 | ![]() | 7541 | 0.11 % | 3449285 |
80 | ![]() | 7118 | 0.11 % | 9491800 |
81 | ![]() | 6881 | 0.10 % | 43000000 |
82 | ![]() | 6437 | 0.10 % | 6653210 |
83 | ![]() | 6108 | 0.09 % | 1919968 |
84 | ![]() | 5830 | 0.09 % | 28887118 |
85 | ![]() | 5708 | 0.09 % | 5051953 |
86 | ![]() | 5684 | 0.09 % | 47564296 |
87 | ![]() | 5622 | 0.09 % | 14438802 |
88 | ![]() | 5423 | 0.08 % | 3193694 |
89 | ![]() | 4992 | 0.08 % | 41592539 |
90 | ![]() | 4628 | 0.07 % | 4829473 |
91 | ![]() | 4498 | 0.07 % | 5367580 |
92 | ![]() | 4384 | 0.07 % | 10735896 |
93 | ![]() | 4268 | 0.06 % | 1363985 |
94 | ![]() | 4230 | 0.06 % | 6420746 |
95 | ![]() | 4080 | 0.06 % | 2606971 |
96 | ![]() | 4019 | 0.06 % | 17351708 |
97 | ![]() | 3630 | 0.05 % | 42729036 |
98 | ![]() | 3594 | 0.05 % | 2876591 |
99 | ![]() | 3433 | 0.05 % | 2890299 |
100 | ![]() | 3170 | 0.05 % | 4973730 |
101 | ![]() | 3163 | 0.05 % | 17070135 |
102 | ![]() | 3155 | 0.05 % | 204630242 |
103 | ![]() | 3056 | 0.05 % | 15288489 |
104 | ![]() | 2991 | 0.05 % | 6389500 |
105 | ![]() | 2896 | 0.04 % | 18143217 |
106 | ![]() | 2799 | 0.04 % | 1328360 |
107 | ![]() | 2793 | 0.04 % | 2254068 |
108 | ![]() | 2790 | 0.04 % | 631219 |
109 | ![]() | 2570 | 0.04 % | 4621638 |
110 | ![]() | 2348 | 0.04 % | 9599353 |
111 | ![]() | 2226 | 0.03 % | 29496004 |
112 | ![]() | 2179 | 0.03 % | 3278290 |
113 | ![]() | 2159 | 0.03 % | 28498683 |
114 | ![]() | 1988 | 0.03 % | 15854323 |
115 | ![]() | 1965 | 0.03 % | 25216267 |
116 | ![]() | 1925 | 0.03 % | 25789024 |
117 | ![]() | 1707 | 0.03 % | 5638700 |
118 | ![]() | 1637 | 0.02 % | 33961708 |
119 | ![]() | 1536 | 0.02 % | 1569446 |
120 | ![]() | 1467 | 0.02 % | 12374397 |
121 | ![]() | 1461 | 0.02 % | 31072940 |
122 | ![]() | 1456 | 0.02 % | 91931000 |
123 | ![]() | 1422 | 0.02 % | 1136281 |
124 | ![]() | 1414 | 0.02 % | 26262313 |
125 | ![]() | 1393 | 0.02 % | 575990 |
126 | ![]() | 1361 | 0.02 % | 11031386 |
127 | ![]() | 1285 | 0.02 % | 786391 |
128 | ![]() | 1242 | 0.02 % | 1189265 |
129 | ![]() | 1168 | 0.02 % | 613894 |
130 | ![]() | 1071 | 0.02 % | 392291 |
131 | ![]() | 1036 | 0.02 % | 1265985 |
132 | ![]() | 997 | 0.02 % | 4403313 |
133 | ![]() | 995 | 0.02 % | 382704 |
134 | ![]() | 905 | 0.01 % | 866506 |
135 | ![]() | 878 | 0.01 % | 926276 |
136 | ![]() | 860 | 0.01 % | 11123178 |
137 | ![]() | 845 | 0.01 % | 56313438 |
138 | ![]() | 833 | 0.01 % | 385637 |
139 | ![]() | 830 | 0.01 % | 23740424 |
140 | ![]() | 809 | 0.01 % | 493559 |
141 | ![]() | 758 | 0.01 % | 7061507 |
142 | ![]() | 742 | 0.01 % | 19329841 |
143 | ![]() | 706 | 0.01 % | 2108328 |
144 | ![]() | 688 | 0.01 % | 408487 |
145 | ![]() | 685 | 0.01 % | 2641669 |
146 | ![]() | 668 | 0.01 % | 8606323 |
147 | ![]() | 649 | 0.01 % | 275918 |
148 | ![]() | 567 | 0.01 % | 277821 |
149 | ![]() | 464 | 0.01 % | 12414293 |
150 | ![]() | 412 | 0.01 % | 543767 |
151 | ![]() | 411 | 0.01 % | 290691 |
152 | ![]() | 409 | 0.01 % | 181889 |
153 | ![]() | 409 | 0.01 % | 162742 |
154 | ![]() | 387 | 0.01 % | 20107509 |
155 | ![]() | 386 | 0.01 % | 5244359 |
156 | ![]() | 372 | 0.01 % | 2051363 |
157 | ![]() | 314 | 0.00 % | 22442831 |
158 | ![]() | 314 | 0.00 % | 271407 |
159 | ![]() | 311 | 0.00 % | 392473 |
160 | ![]() | 306 | 0.00 % | 2119275 |
161 | ![]() | 298 | 0.00 % | 97096 |
162 | ![]() | 297 | 0.00 % | 158665 |
163 | ![]() | 294 | 0.00 % | 4809768 |
164 | ![]() | 290 | 0.00 % | 7965055 |
165 | ![]() | 280 | 0.00 % | 112309 |
166 | ![]() | 245 | 0.00 % | 6167237 |
167 | ![]() | 237 | 0.00 % | 111454 |
168 | ![]() | 229 | 0.00 % | 364260 |
169 | ![]() | 225 | 0.00 % | 442400 |
170 | ![]() | 194 | 0.00 % | 13670084 |
171 | ![]() | 189 | 0.00 % | 921804 |
172 | ![]() | 187 | 0.00 % | 246489 |
173 | ![]() | 183 | 0.00 % | 1308975 |
174 | ![]() | 176 | 0.00 % | 1874303 |
175 | ![]() | 163 | 0.00 % | 11485044 |
176 | ![]() | 161 | 0.00 % | 850688 |
177 | ![]() | 158 | 0.00 % | 76177 |
178 | ![]() | 152 | 0.00 % | 71176 |
179 | ![]() | 146 | 0.00 % | 96286 |
180 | ![]() | 142 | 0.00 % | 106800 |
181 | ![]() | 138 | 0.00 % | 10975927 |
182 | ![]() | 138 | 0.00 % | 1183643 |
183 | ![]() | 126 | 0.00 % | 7075641 |
184 | ![]() | 125 | 0.00 % | 9275827 |
185 | ![]() | 125 | 0.00 % | 106405 |
186 | ![]() | 119 | 0.00 % | 33344 |
187 | ![]() | 116 | 0.00 % | 110211 |
188 | ![]() | 116 | 0.00 % | 83314 |
189 | ![]() | 113 | 0.00 % | 4666368 |
190 | ![]() | 110 | 0.00 % | 32194 |
191 | ![]() | 103 | 0.00 % | 5750433 |
192 | ![]() | 89 | 0.00 % | 41486 |
193 | ![]() | 88 | 0.00 % | 38557 |
194 | ![]() | 77 | 0.00 % | 211028 |
195 | ![]() | 74 | 0.00 % | 71625 |
196 | ![]() | 66 | 0.00 % | 63026 |
197 | ![]() | 65 | 0.00 % | 38300 |
198 | ![]() | 64 | 0.00 % | 31758 |
199 | ![]() | 46 | 0.00 % | 52441 |
200 | ![]() | 46 | 0.00 % | 35107 |
201 | ![]() | 40 | 0.00 % | 53883 |
202 | ![]() | 38 | 0.00 % | 11745876 |
203 | ![]() | 36 | 0.00 % | 68076 |
204 | ![]() | 36 | 0.00 % | 31458 |
205 | ![]() | 28 | 0.00 % | 51783 |
206 | ![]() | 21 | 0.00 % | 55992 |
207 | ![]() | 21 | 0.00 % | 741700 |
208 | ![]() | 12 | 0.00 % | 14731 |
209 | ![]() | 8 | 0.00 % | 4649 |
210 | ![]() | 5 | 0.00 % | 9793 |
211 | ![]() | 3 | 0.00 % | 25157 |
212 | ![]() | 2 | 0.00 % | 6008 |
213 | ![]() | 0 | 0.00 % | 1000 |
214 | ![]() | 0 | 0.00 % | 3398 |
More on the topic:
Coronavirus: Covid-19 Pandemic World ChampionshipCoronavirus: Current COVID-19 Patients by CountryCoronavirus: Number of infected COVID-19 by countryCoronavirus: COVID-19 mortality by countryCoronavirus: COVID-19 infection rate by countryCoronavirus: COVID-19 mortality rate by countryCoronavirus: Recovery from COVID-19 by CountryCoronavirus COVID-19: widgets for sites
Leave a Reply