updated: 16 December, 2022 13:05 UTC
Also on topic:
Coronavirus: Covid-19 Pandemic World ChampionshipCoronavirus: Current COVID-19 Patients by CountryCoronavirus: Number of infected COVID-19 by countryCoronavirus: COVID-19 deaths by countryCoronavirus: COVID-19 mortality by countryCoronavirus: COVID-19 infection rate by countryCoronavirus: Recovery from COVID-19 by CountryCoronavirus COVID-19: widgets for sites
To display the Table correctly, rotate the smartphone horizontally
Get advanced country data:

Mortality rate from the country's population
The table shows the data: Mortality rate - the ratio of coronavirus deaths in the country to the country's population, expressed as a percentage Is dead - the number of deaths from a coronovirus in the country Population - total population
№ | Country | Mortality rate | Is dead | Population |
---|---|---|---|---|
1 | ![]() | 0.66505 % | 218299 | 32824358 |
2 | ![]() | 0.54374 % | 38062 | 7000039 |
3 | ![]() | 0.49461 % | 48337 | 9772756 |
4 | ![]() | 0.46174 % | 9591 | 2077132 |
5 | ![]() | 0.46170 % | 16212 | 3511372 |
6 | ![]() | 0.45420 % | 16912 | 3723464 |
7 | ![]() | 0.44449 % | 11920 | 2681735 |
8 | ![]() | 0.44200 % | 2790 | 631219 |
9 | ![]() | 0.42686 % | 17400 | 4076246 |
10 | ![]() | 0.41140 % | 8615 | 2094060 |
11 | ![]() | 0.39393 % | 41953 | 10649800 |
12 | ![]() | 0.38091 % | 20761 | 5450421 |
13 | ![]() | 0.35689 % | 119 | 33344 |
14 | ![]() | 0.35686 % | 62715 | 17574003 |
15 | ![]() | 0.34682 % | 67289 | 19401658 |
16 | ![]() | 0.34168 % | 110 | 32194 |
17 | ![]() | 0.33816 % | 1109983 | 328239523 |
18 | ![]() | 0.33790 % | 9442 | 2794329 |
19 | ![]() | 0.32866 % | 690677 | 210147125 |
20 | ![]() | 0.32021 % | 34482 | 10768477 |
21 | ![]() | 0.31813 % | 6108 | 1919968 |
22 | ![]() | 0.31500 % | 212766 | 67545757 |
23 | ![]() | 0.31291 % | 4268 | 1363985 |
24 | ![]() | 0.30840 % | 118382 | 38386000 |
25 | ![]() | 0.30691 % | 298 | 97096 |
26 | ![]() | 0.30243 % | 182419 | 60317546 |
27 | ![]() | 0.29639 % | 20640 | 6963764 |
28 | ![]() | 0.29515 % | 8712 | 2951745 |
29 | ![]() | 0.28937 % | 130041 | 44938712 |
30 | ![]() | 0.28743 % | 33100 | 11515793 |
31 | ![]() | 0.28206 % | 118551 | 42030832 |
32 | ![]() | 0.28179 % | 141943 | 50372424 |
33 | ![]() | 0.27467 % | 19646 | 7152703 |
34 | ![]() | 0.27301 % | 1071 | 392291 |
35 | ![]() | 0.26747 % | 392506 | 146745098 |
36 | ![]() | 0.26124 % | 330667 | 126577691 |
37 | ![]() | 0.25999 % | 995 | 382704 |
38 | ![]() | 0.25132 % | 409 | 162742 |
39 | ![]() | 0.24969 % | 29269 | 11722038 |
40 | ![]() | 0.24931 % | 280 | 112309 |
41 | ![]() | 0.24912 % | 116422 | 46733038 |
42 | ![]() | 0.24895 % | 25584 | 10276617 |
43 | ![]() | 0.24184 % | 1393 | 575990 |
44 | ![]() | 0.23886 % | 21265 | 8902600 |
45 | ![]() | 0.23825 % | 159680 | 67022000 |
46 | ![]() | 0.23521 % | 649 | 275918 |
47 | ![]() | 0.22823 % | 88 | 38557 |
48 | ![]() | 0.22486 % | 409 | 181889 |
49 | ![]() | 0.21863 % | 7541 | 3449285 |
50 | ![]() | 0.21601 % | 833 | 385637 |
51 | ![]() | 0.21453 % | 89 | 41486 |
52 | ![]() | 0.21356 % | 152 | 71176 |
53 | ![]() | 0.21264 % | 237 | 111454 |
54 | ![]() | 0.21071 % | 2799 | 1328360 |
55 | ![]() | 0.21037 % | 35940 | 17084358 |
56 | ![]() | 0.20741 % | 158 | 76177 |
57 | ![]() | 0.20549 % | 21234 | 10333456 |
58 | ![]() | 0.20429 % | 8533 | 4176869 |
59 | ![]() | 0.20409 % | 567 | 277821 |
60 | ![]() | 0.19472 % | 22253 | 11428245 |
61 | ![]() | 0.19130 % | 158971 | 83101446 |
62 | ![]() | 0.19026 % | 1168 | 613894 |
63 | ![]() | 0.18719 % | 297 | 158665 |
64 | ![]() | 0.18094 % | 9046 | 4999441 |
65 | ![]() | 0.17390 % | 144658 | 83183741 |
66 | ![]() | 0.17017 % | 100020 | 58775022 |
67 | ![]() | 0.16980 % | 5423 | 3193694 |
68 | ![]() | 0.16971 % | 65 | 38300 |
69 | ![]() | 0.16843 % | 688 | 408487 |
70 | ![]() | 0.16725 % | 8231 | 4921500 |
71 | ![]() | 0.16507 % | 14147 | 8570146 |
72 | ![]() | 0.16391 % | 809 | 493559 |
73 | ![]() | 0.16340 % | 1285 | 786391 |
74 | ![]() | 0.15659 % | 10741 | 6859408 |
75 | ![]() | 0.15650 % | 4080 | 2606971 |
76 | ![]() | 0.14139 % | 411 | 290691 |
77 | ![]() | 0.13923 % | 116 | 83314 |
78 | ![]() | 0.13715 % | 7572 | 5521158 |
79 | ![]() | 0.13569 % | 14122 | 10407793 |
80 | ![]() | 0.13296 % | 142 | 106800 |
81 | ![]() | 0.13103 % | 46 | 35107 |
82 | ![]() | 0.13016 % | 7579 | 5822763 |
83 | ![]() | 0.12982 % | 23026 | 17737438 |
84 | ![]() | 0.12973 % | 11906 | 9177300 |
85 | ![]() | 0.12797 % | 48494 | 37894799 |
86 | ![]() | 0.12515 % | 1422 | 1136281 |
87 | ![]() | 0.12494 % | 3594 | 2876591 |
88 | ![]() | 0.12391 % | 2793 | 2254068 |
89 | ![]() | 0.12170 % | 101203 | 83154997 |
90 | ![]() | 0.11878 % | 3433 | 2890299 |
91 | ![]() | 0.11748 % | 125 | 106405 |
92 | ![]() | 0.11569 % | 314 | 271407 |
93 | ![]() | 0.11564 % | 19963 | 17263239 |
94 | ![]() | 0.11526 % | 11051 | 9587522 |
95 | ![]() | 0.11299 % | 5708 | 5051953 |
96 | ![]() | 0.11218 % | 36763 | 32772100 |
97 | ![]() | 0.10472 % | 66 | 63026 |
98 | ![]() | 0.10444 % | 905 | 866506 |
99 | ![]() | 0.10443 % | 1242 | 1189265 |
100 | ![]() | 0.10332 % | 74 | 71625 |
101 | ![]() | 0.10328 % | 19054 | 18448600 |
102 | ![]() | 0.09958 % | 9986 | 10027874 |
103 | ![]() | 0.09787 % | 1536 | 1569446 |
104 | ![]() | 0.09675 % | 6437 | 6653210 |
105 | ![]() | 0.09583 % | 4628 | 4829473 |
106 | ![]() | 0.09479 % | 878 | 926276 |
107 | ![]() | 0.08380 % | 4498 | 5367580 |
108 | ![]() | 0.08183 % | 1036 | 1265985 |
109 | ![]() | 0.07924 % | 311 | 392473 |
110 | ![]() | 0.07756 % | 16808 | 21670000 |
111 | ![]() | 0.07610 % | 8530 | 11209628 |
112 | ![]() | 0.07587 % | 187 | 246489 |
113 | ![]() | 0.07577 % | 412 | 543767 |
114 | ![]() | 0.07499 % | 7118 | 9491800 |
115 | ![]() | 0.07423 % | 40 | 53883 |
116 | ![]() | 0.06669 % | 25631 | 38433600 |
117 | ![]() | 0.06647 % | 2179 | 3278290 |
118 | ![]() | 0.06588 % | 4230 | 6420746 |
119 | ![]() | 0.06425 % | 64880 | 100981437 |
120 | ![]() | 0.06416 % | 16462 | 25659200 |
121 | ![]() | 0.06373 % | 3170 | 4973730 |
122 | ![]() | 0.06287 % | 229 | 364260 |
123 | ![]() | 0.06014 % | 31099 | 51709098 |
124 | ![]() | 0.05986 % | 160224 | 267670543 |
125 | ![]() | 0.05561 % | 2570 | 4621638 |
126 | ![]() | 0.05407 % | 28 | 51783 |
127 | ![]() | 0.05288 % | 36 | 68076 |
128 | ![]() | 0.05086 % | 225 | 442400 |
129 | ![]() | 0.04810 % | 33392 | 69428453 |
130 | ![]() | 0.04681 % | 2991 | 6389500 |
131 | ![]() | 0.04578 % | 16288 | 35581294 |
132 | ![]() | 0.04519 % | 43178 | 95545962 |
133 | ![]() | 0.04278 % | 12019 | 28095714 |
134 | ![]() | 0.04099 % | 51710 | 126150000 |
135 | ![]() | 0.04083 % | 4384 | 10735896 |
136 | ![]() | 0.03923 % | 530658 | 1352642280 |
137 | ![]() | 0.03894 % | 5622 | 14438802 |
138 | ![]() | 0.03751 % | 21 | 55992 |
139 | ![]() | 0.03637 % | 19488 | 53582855 |
140 | ![]() | 0.03349 % | 706 | 2108328 |
141 | ![]() | 0.03027 % | 1707 | 5638700 |
142 | ![]() | 0.02772 % | 9484 | 34218169 |
143 | ![]() | 0.02593 % | 685 | 2641669 |
144 | ![]() | 0.02476 % | 24775 | 100075480 |
145 | ![]() | 0.02446 % | 2348 | 9599353 |
146 | ![]() | 0.02433 % | 7839 | 32225560 |
147 | ![]() | 0.02316 % | 4019 | 17351708 |
148 | ![]() | 0.02264 % | 997 | 4403313 |
149 | ![]() | 0.02050 % | 189 | 921804 |
150 | ![]() | 0.02018 % | 5830 | 28887118 |
151 | ![]() | 0.01999 % | 3056 | 15288489 |
152 | ![]() | 0.01853 % | 3163 | 17070135 |
153 | ![]() | 0.01824 % | 29436 | 161376708 |
154 | ![]() | 0.01813 % | 372 | 2051363 |
155 | ![]() | 0.01600 % | 6881 | 43000000 |
156 | ![]() | 0.01596 % | 2896 | 18143217 |
157 | ![]() | 0.01444 % | 306 | 2119275 |
158 | ![]() | 0.01443 % | 30635 | 212228286 |
159 | ![]() | 0.01398 % | 183 | 1308975 |
160 | ![]() | 0.01254 % | 1988 | 15854323 |
161 | ![]() | 0.01234 % | 1361 | 11031386 |
162 | ![]() | 0.01200 % | 4992 | 41592539 |
163 | ![]() | 0.01195 % | 5684 | 47564296 |
164 | ![]() | 0.01186 % | 1467 | 12374397 |
165 | ![]() | 0.01166 % | 138 | 1183643 |
166 | ![]() | 0.01073 % | 758 | 7061507 |
167 | ![]() | 0.00850 % | 3630 | 42729036 |
168 | ![]() | 0.00779 % | 1965 | 25216267 |
169 | ![]() | 0.00776 % | 668 | 8606323 |
170 | ![]() | 0.00773 % | 860 | 11123178 |
171 | ![]() | 0.00758 % | 2159 | 28498683 |
172 | ![]() | 0.00755 % | 2226 | 29496004 |
173 | ![]() | 0.00746 % | 1925 | 25789024 |
174 | ![]() | 0.00736 % | 386 | 5244359 |
175 | ![]() | 0.00693 % | 7572 | 109224414 |
176 | ![]() | 0.00538 % | 1414 | 26262313 |
177 | ![]() | 0.00482 % | 1637 | 33961708 |
178 | ![]() | 0.00470 % | 1461 | 31072940 |
179 | ![]() | 0.00397 % | 245 | 6167237 |
180 | ![]() | 0.00384 % | 742 | 19329841 |
181 | ![]() | 0.00374 % | 464 | 12414293 |
182 | ![]() | 0.00364 % | 290 | 7965055 |
183 | ![]() | 0.00350 % | 830 | 23740424 |
184 | ![]() | 0.00283 % | 21 | 741700 |
185 | ![]() | 0.00242 % | 113 | 4666368 |
186 | ![]() | 0.00217 % | 30984 | 1427647786 |
187 | ![]() | 0.00192 % | 387 | 20107509 |
188 | ![]() | 0.00179 % | 103 | 5750433 |
189 | ![]() | 0.00158 % | 1456 | 91931000 |
190 | ![]() | 0.00154 % | 3155 | 204630242 |
191 | ![]() | 0.00150 % | 845 | 56313438 |
192 | ![]() | 0.00142 % | 163 | 11485044 |
193 | ![]() | 0.00135 % | 125 | 9275827 |
194 | ![]() | 0.00126 % | 138 | 10975927 |
195 | ![]() | 0.00032 % | 38 | 11745876 |
More on the topic:
Coronavirus: Covid-19 Pandemic World ChampionshipCoronavirus: Current COVID-19 Patients by CountryCoronavirus: Number of infected COVID-19 by countryCoronavirus: COVID-19 deaths by countryCoronavirus: COVID-19 mortality by countryCoronavirus: COVID-19 infection rate by countryCoronavirus: Recovery from COVID-19 by CountryCoronavirus COVID-19: widgets for sites
Leave a Reply