updated: 22 January, 2021 03:09 UTC
Also on topic:
Coronavirus: Covid-19 Pandemic World ChampionshipCoronavirus: Number of infected COVID-19 by countryCoronavirus: COVID-19 deaths by countryCoronavirus: COVID-19 mortality by countryCoronavirus: COVID-19 infection rate by countryCoronavirus: COVID-19 mortality rate by countryCoronavirus: Recovery from COVID-19 by CountryCoronavirus COVID-19: widgets for sites
To display the Table correctly, rotate the smartphone horizontally
Get advanced country data:

Current number of patients with coronavirus Covid-19
№ | Country | Sick | Of the total | From the population |
---|---|---|---|---|
1 | ![]() | 13464746 | 38.37 % | 4.1021 % |
2 | ![]() | 3411925 | 9.72 % | 5.0513 % |
3 | ![]() | 2207305 | 6.29 % | 4.7232 % |
4 | ![]() | 914709 | 2.61 % | 1.3648 % |
5 | ![]() | 896532 | 2.56 % | 5.0545 % |
6 | ![]() | 860796 | 2.45 % | 0.4096 % |
7 | ![]() | 641457 | 1.83 % | 5.5702 % |
8 | ![]() | 539416 | 1.54 % | 0.3676 % |
9 | ![]() | 523553 | 1.49 % | 0.8680 % |
10 | ![]() | 522199 | 1.49 % | 5.0535 % |
11 | ![]() | 378909 | 1.08 % | 5.4412 % |
12 | ![]() | 306640 | 0.87 % | 0.3690 % |
13 | ![]() | 280204 | 0.80 % | 0.0207 % |
14 | ![]() | 273782 | 0.78 % | 0.2163 % |
15 | ![]() | 250031 | 0.71 % | 0.5949 % |
16 | ![]() | 209247 | 0.60 % | 0.5451 % |
17 | ![]() | 179082 | 0.51 % | 2.0896 % |
18 | ![]() | 173571 | 0.49 % | 0.2953 % |
19 | ![]() | 169128 | 0.48 % | 0.3764 % |
20 | ![]() | 153447 | 0.44 % | 0.1845 % |
21 | ![]() | 151134 | 0.43 % | 3.0709 % |
22 | ![]() | 149388 | 0.43 % | 0.0558 % |
23 | ![]() | 145717 | 0.42 % | 6.9586 % |
24 | ![]() | 143776 | 0.41 % | 1.3991 % |
25 | ![]() | 142471 | 0.41 % | 1.3230 % |
26 | ![]() | 126561 | 0.36 % | 1.1884 % |
27 | ![]() | 119734 | 0.34 % | 0.2377 % |
28 | ![]() | 109405 | 0.31 % | 1.1195 % |
29 | ![]() | 102211 | 0.29 % | 1.4901 % |
30 | ![]() | 97810 | 0.28 % | 0.1176 % |
31 | ![]() | 93913 | 0.27 % | 0.5091 % |
32 | ![]() | 86670 | 0.25 % | 2.7138 % |
33 | ![]() | 82652 | 0.24 % | 0.9006 % |
34 | ![]() | 72477 | 0.21 % | 0.7560 % |
35 | ![]() | 70140 | 0.20 % | 0.0556 % |
36 | ![]() | 69327 | 0.20 % | 0.1829 % |
37 | ![]() | 59095 | 0.17 % | 2.1148 % |
38 | ![]() | 53513 | 0.15 % | 1.2812 % |
39 | ![]() | 49922 | 0.14 % | 0.4650 % |
40 | ![]() | 48177 | 0.14 % | 0.8839 % |
41 | ![]() | 47542 | 0.14 % | 0.2450 % |
42 | ![]() | 47265 | 0.13 % | 0.0293 % |
43 | ![]() | 45656 | 0.13 % | 0.3895 % |
44 | ![]() | 44803 | 0.13 % | 0.1365 % |
45 | ![]() | 41087 | 0.12 % | 0.1254 % |
46 | ![]() | 40370 | 0.12 % | 0.8075 % |
47 | ![]() | 35831 | 0.10 % | 0.3135 % |
48 | ![]() | 35163 | 0.10 % | 0.0166 % |
49 | ![]() | 32297 | 0.09 % | 0.6393 % |
50 | ![]() | 30746 | 0.09 % | 0.0715 % |
51 | ![]() | 29660 | 0.08 % | 0.4237 % |
52 | ![]() | 28904 | 0.08 % | 0.0286 % |
53 | ![]() | 27596 | 0.08 % | 0.2875 % |
54 | ![]() | 27061 | 0.08 % | 2.2754 % |
55 | ![]() | 25978 | 0.07 % | 0.9031 % |
56 | ![]() | 25384 | 0.07 % | 0.0254 % |
57 | ![]() | 25121 | 0.07 % | 0.7154 % |
58 | ![]() | 24910 | 0.07 % | 0.0583 % |
59 | ![]() | 24055 | 0.07 % | 0.1369 % |
60 | ![]() | 23879 | 0.07 % | 0.0621 % |
61 | ![]() | 21568 | 0.06 % | 0.3242 % |
62 | ![]() | 21521 | 0.06 % | 0.3009 % |
63 | ![]() | 20641 | 0.06 % | 0.0101 % |
64 | ![]() | 18854 | 0.05 % | 0.1104 % |
65 | ![]() | 18354 | 0.05 % | 11.5678 % |
66 | ![]() | 16753 | 0.05 % | 0.0471 % |
67 | ![]() | 16035 | 0.05 % | 0.1801 % |
68 | ![]() | 15259 | 0.04 % | 0.2621 % |
69 | ![]() | 15111 | 0.04 % | 5.1983 % |
70 | ![]() | 14518 | 0.04 % | 0.1530 % |
71 | ![]() | 14384 | 0.04 % | 0.0302 % |
72 | ![]() | 13410 | 0.04 % | 0.0250 % |
73 | ![]() | 13298 | 0.04 % | 0.0122 % |
74 | ![]() | 13282 | 0.04 % | 0.6918 % |
75 | ![]() | 12683 | 0.04 % | 0.6106 % |
76 | ![]() | 12403 | 0.04 % | 4.4952 % |
77 | ![]() | 12302 | 0.04 % | 0.2292 % |
78 | ![]() | 11756 | 0.03 % | 0.0227 % |
79 | ![]() | 10589 | 0.03 % | 0.0610 % |
80 | ![]() | 10364 | 0.03 % | 0.0996 % |
81 | ![]() | 10149 | 0.03 % | 0.0244 % |
82 | ![]() | 10104 | 0.03 % | 0.8892 % |
83 | ![]() | 10088 | 0.03 % | 0.7594 % |
84 | ![]() | 10025 | 0.03 % | 0.2692 % |
85 | ![]() | 9740 | 0.03 % | 0.0675 % |
86 | ![]() | 9737 | 0.03 % | 0.0564 % |
87 | ![]() | 9641 | 0.03 % | 0.0327 % |
88 | ![]() | 9533 | 0.03 % | 0.1727 % |
89 | ![]() | 9507 | 0.03 % | 1.0972 % |
90 | ![]() | 8792 | 0.03 % | 2.2973 % |
91 | ![]() | 8705 | 0.02 % | 0.2949 % |
92 | ![]() | 8663 | 0.02 % | 1.3724 % |
93 | ![]() | 7706 | 0.02 % | 0.2234 % |
94 | ![]() | 7700 | 0.02 % | 0.0355 % |
95 | ![]() | 7367 | 0.02 % | 0.0735 % |
96 | ![]() | 7128 | 0.02 % | 0.0393 % |
97 | ![]() | 6860 | 0.02 % | 2.7831 % |
98 | ![]() | 6463 | 0.02 % | 0.2410 % |
99 | ![]() | 6258 | 0.02 % | 1.5952 % |
100 | ![]() | 6222 | 0.02 % | 0.1288 % |
101 | ![]() | 6004 | 0.02 % | 0.0208 % |
102 | ![]() | 5893 | 0.02 % | 0.1275 % |
103 | ![]() | 5827 | 0.02 % | 0.0063 % |
104 | ![]() | 5750 | 0.02 % | 0.0337 % |
105 | ![]() | 5565 | 0.02 % | 0.0173 % |
106 | ![]() | 5265 | 0.02 % | 0.2497 % |
107 | ![]() | 5023 | 0.01 % | 0.2228 % |
108 | ![]() | 4705 | 0.01 % | 0.0733 % |
109 | ![]() | 4384 | 0.01 % | 0.0391 % |
110 | ![]() | 3820 | 0.01 % | 0.0309 % |
111 | ![]() | 3693 | 0.01 % | 0.0131 % |
112 | ![]() | 3481 | 0.01 % | 0.0854 % |
113 | ![]() | 3402 | 0.01 % | 0.1288 % |
114 | ![]() | 3366 | 0.01 % | 0.0212 % |
115 | ![]() | 3206 | 0.01 % | 0.1230 % |
116 | ![]() | 2987 | 0.01 % | 0.0640 % |
117 | ![]() | 2961 | 0.01 % | 0.1887 % |
118 | ![]() | 2961 | 0.01 % | 0.0043 % |
119 | ![]() | 2831 | 0.01 % | 0.5736 % |
120 | ![]() | 2665 | 0.01 % | 0.0417 % |
121 | ![]() | 2663 | 0.01 % | 0.0106 % |
122 | ![]() | 2458 | 0.01 % | 0.0002 % |
123 | ![]() | 2364 | 0.01 % | 0.3851 % |
124 | ![]() | 2363 | 0.01 % | 0.0818 % |
125 | ![]() | 2174 | 0.01 % | 0.0070 % |
126 | ![]() | 2137 | 0.01 % | 0.0090 % |
127 | ![]() | 1986 | 0.01 % | 0.0058 % |
128 | ![]() | 1916 | 0.01 % | 0.0099 % |
129 | ![]() | 1799 | 0.01 % | 0.0089 % |
130 | ![]() | 1759 | 0.01 % | 0.0285 % |
131 | ![]() | 1749 | 0.00 % | 0.0334 % |
132 | ![]() | 1747 | 0.00 % | 0.0068 % |
133 | ![]() | 1711 | 0.00 % | 0.0154 % |
134 | ![]() | 1316 | 0.00 % | 0.0112 % |
135 | ![]() | 1213 | 0.00 % | 0.3145 % |
136 | ![]() | 1156 | 0.00 % | 0.0041 % |
137 | ![]() | 1105 | 0.00 % | 3.1475 % |
138 | ![]() | 1068 | 0.00 % | 0.0186 % |
139 | ![]() | 1052 | 0.00 % | 0.0085 % |
140 | ![]() | 1018 | 0.00 % | 0.2594 % |
141 | ![]() | 1013 | 0.00 % | 0.0230 % |
142 | ![]() | 1005 | 0.00 % | 0.0030 % |
143 | ![]() | 986 | 0.00 % | 1.2944 % |
144 | ![]() | 975 | 0.00 % | 0.0088 % |
145 | ![]() | 844 | 0.00 % | 0.0119 % |
146 | ![]() | 827 | 0.00 % | 2.5688 % |
147 | ![]() | 814 | 0.00 % | 0.0036 % |
148 | ![]() | 768 | 0.00 % | 0.1333 % |
149 | ![]() | 700 | 0.00 % | 0.1287 % |
150 | ![]() | 693 | 0.00 % | 0.0051 % |
151 | ![]() | 669 | 0.00 % | 0.0786 % |
152 | ![]() | 643 | 0.00 % | 0.0069 % |
153 | ![]() | 609 | 0.00 % | 0.2192 % |
154 | ![]() | 588 | 0.00 % | 0.0748 % |
155 | ![]() | 538 | 0.00 % | 0.4882 % |
156 | ![]() | 534 | 0.00 % | 0.0163 % |
157 | ![]() | 523 | 0.00 % | 0.4657 % |
158 | ![]() | 474 | 0.00 % | 0.2913 % |
159 | ![]() | 470 | 0.00 % | 0.0059 % |
160 | ![]() | 466 | 0.00 % | 0.1141 % |
161 | ![]() | 463 | 0.00 % | 0.0018 % |
162 | ![]() | 455 | 0.00 % | 0.0215 % |
163 | ![]() | 419 | 0.00 % | 0.0016 % |
164 | ![]() | 411 | 0.00 % | 0.0083 % |
165 | ![]() | 369 | 0.00 % | 0.2029 % |
166 | ![]() | 338 | 0.00 % | 0.0248 % |
167 | ![]() | 321 | 0.00 % | 0.0006 % |
168 | ![]() | 289 | 0.00 % | 0.0025 % |
169 | ![]() | 281 | 0.00 % | 2.8694 % |
170 | ![]() | 260 | 0.00 % | 0.0046 % |
171 | ![]() | 259 | 0.00 % | 0.7768 % |
172 | ![]() | 246 | 0.00 % | 0.7820 % |
173 | ![]() | 218 | 0.00 % | 0.0294 % |
174 | ![]() | 195 | 0.00 % | 0.5091 % |
175 | ![]() | 194 | 0.00 % | 0.0018 % |
176 | ![]() | 182 | 0.00 % | 0.1704 % |
177 | ![]() | 178 | 0.00 % | 0.1833 % |
178 | ![]() | 174 | 0.00 % | 0.6917 % |
179 | ![]() | 164 | 0.00 % | 0.0178 % |
180 | ![]() | 141 | 0.00 % | 0.0668 % |
181 | ![]() | 128 | 0.00 % | 0.0068 % |
182 | ![]() | 127 | 0.00 % | 0.3061 % |
183 | ![]() | 127 | 0.00 % | 0.2357 % |
184 | ![]() | 121 | 0.00 % | 0.0059 % |
185 | ![]() | 118 | 0.00 % | 0.3060 % |
186 | ![]() | 116 | 0.00 % | 0.0318 % |
187 | ![]() | 113 | 0.00 % | 0.0023 % |
188 | ![]() | 103 | 0.00 % | 0.0001 % |
189 | ![]() | 100 | 0.00 % | 0.0940 % |
190 | ![]() | 88 | 0.00 % | 0.0067 % |
191 | ![]() | 79 | 0.00 % | 0.0009 % |
192 | ![]() | 61 | 0.00 % | 0.0857 % |
193 | ![]() | 56 | 0.00 % | 0.0004 % |
194 | ![]() | 55 | 0.00 % | 0.0493 % |
195 | ![]() | 53 | 0.00 % | 0.0636 % |
196 | ![]() | 50 | 0.00 % | 0.1574 % |
197 | ![]() | 48 | 0.00 % | 0.0705 % |
198 | ![]() | 30 | 0.00 % | 0.0024 % |
199 | ![]() | 27 | 0.00 % | 0.0280 % |
200 | ![]() | 26 | 0.00 % | 2.6000 % |
201 | ![]() | 22 | 0.00 % | 0.0019 % |
202 | ![]() | 18 | 0.00 % | 0.5297 % |
203 | ![]() | 14 | 0.00 % | 0.0052 % |
204 | ![]() | 9 | 0.00 % | 0.0126 % |
205 | ![]() | 8 | 0.00 % | 0.0127 % |
206 | ![]() | 7 | 0.00 % | 0.0135 % |
207 | ![]() | 4 | 0.00 % | 0.0666 % |
208 | ![]() | 3 | 0.00 % | 0.0057 % |
209 | ![]() | 3 | 0.00 % | 0.0204 % |
210 | ![]() | 2 | 0.00 % | 0.0005 % |
211 | ![]() | 1 | 0.00 % | 0.0018 % |
212 | ![]() | 0 | 0.00 % | 0.0000 % |
213 | ![]() | 0 | 0.00 % | 0.0000 % |
214 | ![]() | 0 | 0.00 % | 0.0000 % |
More on the topic:
Coronavirus: Covid-19 Pandemic World ChampionshipCoronavirus: Number of infected COVID-19 by countryCoronavirus: COVID-19 deaths by countryCoronavirus: COVID-19 mortality by countryCoronavirus: COVID-19 infection rate by countryCoronavirus: COVID-19 mortality rate by countryCoronavirus: Recovery from COVID-19 by CountryCoronavirus COVID-19: widgets for sites
Leave a Reply