updated: 05 March, 2021 23:07 UTC
Also on topic:
Coronavirus: Covid-19 Pandemic World ChampionshipCoronavirus: Current COVID-19 Patients by CountryCoronavirus: Number of infected COVID-19 by countryCoronavirus: COVID-19 deaths by countryCoronavirus: COVID-19 mortality by countryCoronavirus: COVID-19 infection rate by countryCoronavirus: COVID-19 mortality rate by countryCoronavirus COVID-19: widgets for sites
To display the Table correctly, rotate the smartphone horizontally
Get advanced country data:

Recovery COVID-19 by country
№ | Country | Recovered | Recovery | Of the total |
---|---|---|---|---|
1 | ![]() | 20093442 | 69.70 % | 23.64 % |
2 | ![]() | 10826075 | 97.03 % | 12.74 % |
3 | ![]() | 9637020 | 89.26 % | 11.34 % |
4 | ![]() | 3885321 | 90.33 % | 4.57 % |
5 | ![]() | 2601137 | 94.72 % | 3.06 % |
6 | ![]() | 2453706 | 81.81 % | 2.89 % |
7 | ![]() | 2283012 | 91.90 % | 2.69 % |
8 | ![]() | 2164438 | 95.51 % | 2.55 % |
9 | ![]() | 1928339 | 90.37 % | 2.27 % |
10 | ![]() | 1655549 | 78.37 % | 1.95 % |
11 | ![]() | 1459564 | 82.63 % | 1.72 % |
12 | ![]() | 1436010 | 94.62 % | 1.69 % |
13 | ![]() | 1420958 | 85.34 % | 1.67 % |
14 | ![]() | 1250047 | 92.61 % | 1.47 % |
15 | ![]() | 1191022 | 86.00 % | 1.40 % |
16 | ![]() | 1176356 | 86.43 % | 1.38 % |
17 | ![]() | 1093537 | 85.15 % | 1.29 % |
18 | ![]() | 826337 | 94.07 % | 0.97 % |
19 | ![]() | 793819 | 94.49 % | 0.93 % |
20 | ![]() | 749673 | 91.81 % | 0.88 % |
21 | ![]() | 746228 | 94.05 % | 0.88 % |
22 | ![]() | 727053 | 90.04 % | 0.86 % |
23 | ![]() | 646619 | 91.21 % | 0.76 % |
24 | ![]() | 556769 | 94.85 % | 0.66 % |
25 | ![]() | 535207 | 91.07 % | 0.63 % |
26 | ![]() | 499627 | 88.88 % | 0.59 % |
27 | ![]() | 470425 | 97.04 % | 0.55 % |
28 | ![]() | 437202 | 93.49 % | 0.51 % |
29 | ![]() | 416024 | 95.26 % | 0.49 % |
30 | ![]() | 389304 | 96.06 % | 0.46 % |
31 | ![]() | 368926 | 97.51 % | 0.43 % |
32 | ![]() | 356648 | 86.28 % | 0.42 % |
33 | ![]() | 329709 | 96.05 % | 0.39 % |
34 | ![]() | 328136 | 72.51 % | 0.39 % |
35 | ![]() | 317600 | 56.61 % | 0.37 % |
36 | ![]() | 300923 | 77.78 % | 0.35 % |
37 | ![]() | 286904 | 92.52 % | 0.34 % |
38 | ![]() | 282039 | 96.71 % | 0.33 % |
39 | ![]() | 270683 | 98.61 % | 0.32 % |
40 | ![]() | 266081 | 97.87 % | 0.31 % |
41 | ![]() | 262690 | 6.85 % | 0.31 % |
42 | ![]() | 255300 | 80.50 % | 0.30 % |
43 | ![]() | 247898 | 85.64 % | 0.29 % |
44 | ![]() | 235750 | 96.27 % | 0.28 % |
45 | ![]() | 229267 | 97.29 % | 0.27 % |
46 | ![]() | 210638 | 82.48 % | 0.25 % |
47 | ![]() | 203934 | 95.60 % | 0.24 % |
48 | ![]() | 199476 | 84.88 % | 0.23 % |
49 | ![]() | 195705 | 77.55 % | 0.23 % |
50 | ![]() | 194653 | 80.64 % | 0.23 % |
51 | ![]() | 187162 | 92.96 % | 0.22 % |
52 | ![]() | 186093 | 90.21 % | 0.22 % |
53 | ![]() | 183321 | 93.29 % | 0.22 % |
54 | ![]() | 168801 | 88.29 % | 0.20 % |
55 | ![]() | 163906 | 94.58 % | 0.19 % |
56 | ![]() | 163009 | 92.49 % | 0.19 % |
57 | ![]() | 155070 | 93.67 % | 0.18 % |
58 | ![]() | 150376 | 4.79 % | 0.18 % |
59 | ![]() | 142610 | 77.19 % | 0.17 % |
60 | ![]() | 137368 | 83.60 % | 0.16 % |
61 | ![]() | 137203 | 84.20 % | 0.16 % |
62 | ![]() | 136335 | 86.47 % | 0.16 % |
63 | ![]() | 133491 | 93.42 % | 0.16 % |
64 | ![]() | 132503 | 94.39 % | 0.16 % |
65 | ![]() | 131571 | 92.66 % | 0.15 % |
66 | ![]() | 122079 | 90.04 % | 0.14 % |
67 | ![]() | 121347 | 45.93 % | 0.14 % |
68 | ![]() | 117643 | 87.21 % | 0.14 % |
69 | ![]() | 115895 | 93.26 % | 0.14 % |
70 | ![]() | 96714 | 94.79 % | 0.11 % |
71 | ![]() | 93942 | 89.24 % | 0.11 % |
72 | ![]() | 87099 | 81.15 % | 0.10 % |
73 | ![]() | 83269 | 96.37 % | 0.10 % |
74 | ![]() | 82560 | 90.09 % | 0.10 % |
75 | ![]() | 80836 | 95.54 % | 0.10 % |
76 | ![]() | 78587 | 98.19 % | 0.09 % |
77 | ![]() | 78443 | 93.00 % | 0.09 % |
78 | ![]() | 78234 | 68.87 % | 0.09 % |
79 | ![]() | 77135 | 87.63 % | 0.09 % |
80 | ![]() | 76498 | 94.80 % | 0.09 % |
81 | ![]() | 72853 | 65.92 % | 0.09 % |
82 | ![]() | 67687 | 87.35 % | 0.08 % |
83 | ![]() | 67630 | 39.19 % | 0.08 % |
84 | ![]() | 60332 | 11.07 % | 0.07 % |
85 | ![]() | 59746 | 99.61 % | 0.07 % |
86 | ![]() | 56339 | 93.14 % | 0.07 % |
87 | ![]() | 54126 | 75.02 % | 0.06 % |
88 | ![]() | 54004 | 74.06 % | 0.06 % |
89 | ![]() | 52612 | 86.33 % | 0.06 % |
90 | ![]() | 52185 | 93.35 % | 0.06 % |
91 | ![]() | 49347 | 88.48 % | 0.06 % |
92 | ![]() | 47626 | 90.71 % | 0.06 % |
93 | ![]() | 44276 | 72.38 % | 0.05 % |
94 | ![]() | 36498 | 92.88 % | 0.04 % |
95 | ![]() | 33392 | 92.30 % | 0.04 % |
96 | ![]() | 32944 | 50.07 % | 0.04 % |
97 | ![]() | 32594 | 91.26 % | 0.04 % |
98 | ![]() | 31000 | 51.50 % | 0.04 % |
99 | ![]() | 30589 | 91.90 % | 0.04 % |
100 | ![]() | 29889 | 84.80 % | 0.04 % |
101 | ![]() | 27359 | 94.35 % | 0.03 % |
102 | ![]() | 25641 | 97.71 % | 0.03 % |
103 | ![]() | 25422 | 11.47 % | 0.03 % |
104 | ![]() | 24884 | 80.98 % | 0.03 % |
105 | ![]() | 22606 | 74.17 % | 0.03 % |
106 | ![]() | 20582 | 63.76 % | 0.02 % |
107 | ![]() | 20466 | 77.98 % | 0.02 % |
108 | ![]() | 20135 | 85.36 % | 0.02 % |
109 | ![]() | 19400 | 92.72 % | 0.02 % |
110 | ![]() | 19296 | 97.30 % | 0.02 % |
111 | ![]() | 19239 | 2.47 % | 0.02 % |
112 | ![]() | 17342 | 85.51 % | 0.02 % |
113 | ![]() | 17322 | 90.23 % | 0.02 % |
114 | ![]() | 16583 | 96.12 % | 0.02 % |
115 | ![]() | 15052 | 37.23 % | 0.02 % |
116 | ![]() | 14921 | 95.91 % | 0.02 % |
117 | ![]() | 14648 | 90.68 % | 0.02 % |
118 | ![]() | 13495 | 88.47 % | 0.02 % |
119 | ![]() | 13218 | 96.38 % | 0.02 % |
120 | ![]() | 13165 | 54.62 % | 0.02 % |
121 | ![]() | 11886 | 1.08 % | 0.01 % |
122 | ![]() | 11749 | 95.37 % | 0.01 % |
123 | ![]() | 11140 | 92.29 % | 0.01 % |
124 | ![]() | 10564 | 96.25 % | 0.01 % |
125 | ![]() | 9961 | 63.23 % | 0.01 % |
126 | ![]() | 9763 | 77.88 % | 0.01 % |
127 | ![]() | 8450 | 94.32 % | 0.01 % |
128 | ![]() | 8047 | 92.50 % | 0.01 % |
129 | ![]() | 7725 | 96.45 % | 0.01 % |
130 | ![]() | 7485 | 96.92 % | 0.01 % |
131 | ![]() | 7148 | 83.38 % | 0.01 % |
132 | ![]() | 6707 | 89.00 % | 0.01 % |
133 | ![]() | 6408 | 75.87 % | 0.01 % |
134 | ![]() | 6018 | 99.34 % | 0.01 % |
135 | ![]() | 5918 | 82.33 % | 0.01 % |
136 | ![]() | 5854 | 95.94 % | 0.01 % |
137 | ![]() | 5846 | 63.69 % | 0.01 % |
138 | ![]() | 5690 | 91.63 % | 0.01 % |
139 | ![]() | 5167 | 27.96 % | 0.01 % |
140 | ![]() | 4971 | 0.73 % | 0.01 % |
141 | ![]() | 4963 | 81.75 % | 0.01 % |
142 | ![]() | 4438 | 93.71 % | 0.01 % |
143 | ![]() | 4250 | 89.66 % | 0.00 % |
144 | ![]() | 4225 | 66.04 % | 0.00 % |
145 | ![]() | 4217 | 50.12 % | 0.00 % |
146 | ![]() | 4128 | 97.29 % | 0.00 % |
147 | ![]() | 4111 | 86.82 % | 0.00 % |
148 | ![]() | 3901 | 49.69 % | 0.00 % |
149 | ![]() | 3888 | 36.95 % | 0.00 % |
150 | ![]() | 3331 | 93.04 % | 0.00 % |
151 | ![]() | 3276 | 85.56 % | 0.00 % |
152 | ![]() | 3246 | 80.03 % | 0.00 % |
153 | ![]() | 3150 | 97.86 % | 0.00 % |
154 | ![]() | 3067 | 81.16 % | 0.00 % |
155 | ![]() | 2936 | 17.17 % | 0.00 % |
156 | ![]() | 2655 | 68.08 % | 0.00 % |
157 | ![]() | 2552 | 81.27 % | 0.00 % |
158 | ![]() | 2547 | 94.19 % | 0.00 % |
159 | ![]() | 2487 | 93.60 % | 0.00 % |
160 | ![]() | 2426 | 73.92 % | 0.00 % |
161 | ![]() | 2415 | 78.49 % | 0.00 % |
162 | ![]() | 2210 | 95.80 % | 0.00 % |
163 | ![]() | 2057 | 5.77 % | 0.00 % |
164 | ![]() | 2027 | 1.05 % | 0.00 % |
165 | ![]() | 2022 | 97.87 % | 0.00 % |
166 | ![]() | 1976 | 91.44 % | 0.00 % |
167 | ![]() | 1940 | 68.09 % | 0.00 % |
168 | ![]() | 1924 | 38.50 % | 0.00 % |
169 | ![]() | 1920 | 77.17 % | 0.00 % |
170 | ![]() | 1856 | 92.02 % | 0.00 % |
171 | ![]() | 1754 | 88.54 % | 0.00 % |
172 | ![]() | 1719 | 59.44 % | 0.00 % |
173 | ![]() | 1598 | 90.90 % | 0.00 % |
174 | ![]() | 1497 | 78.87 % | 0.00 % |
175 | ![]() | 1473 | 0.75 % | 0.00 % |
176 | ![]() | 865 | 99.77 % | 0.00 % |
177 | ![]() | 846 | 61.98 % | 0.00 % |
178 | ![]() | 796 | 96.95 % | 0.00 % |
179 | ![]() | 685 | 95.40 % | 0.00 % |
180 | ![]() | 657 | 99.85 % | 0.00 % |
181 | ![]() | 556 | 89.82 % | 0.00 % |
182 | ![]() | 539 | 0.01 % | 0.00 % |
183 | ![]() | 489 | 52.47 % | 0.00 % |
184 | ![]() | 431 | 84.34 % | 0.00 % |
185 | ![]() | 421 | 93.97 % | 0.00 % |
186 | ![]() | 350 | 14.79 % | 0.00 % |
187 | ![]() | 309 | 40.18 % | 0.00 % |
188 | ![]() | 181 | 96.79 % | 0.00 % |
189 | ![]() | 167 | 32.81 % | 0.00 % |
190 | ![]() | 147 | 8.94 % | 0.00 % |
191 | ![]() | 146 | 89.57 % | 0.00 % |
192 | ![]() | 110 | 76.39 % | 0.00 % |
193 | ![]() | 95 | 62.09 % | 0.00 % |
194 | ![]() | 81 | 71.68 % | 0.00 % |
195 | ![]() | 54 | 85.71 % | 0.00 % |
196 | ![]() | 43 | 79.63 % | 0.00 % |
197 | ![]() | 42 | 93.33 % | 0.00 % |
198 | ![]() | 40 | 97.56 % | 0.00 % |
199 | ![]() | 32 | 22.22 % | 0.00 % |
200 | ![]() | 30 | 51.72 % | 0.00 % |
201 | ![]() | 30 | 96.77 % | 0.00 % |
202 | ![]() | 27 | 93.10 % | 0.00 % |
203 | ![]() | 12 | 60.00 % | 0.00 % |
204 | ![]() | 12 | 66.67 % | 0.00 % |
205 | ![]() | 12 | 50.00 % | 0.00 % |
206 | ![]() | 4 | 0.18 % | 0.00 % |
207 | ![]() | 0 | 0.00 % | 0.00 % |
208 | ![]() | 0 | 0.00 % | 0.00 % |
209 | ![]() | 0 | 0.00 % | 0.00 % |
210 | ![]() | 0 | 0.00 % | 0.00 % |
211 | ![]() | 0 | 0.00 % | 0.00 % |
212 | ![]() | 0 | 0.00 % | 0.00 % |
213 | ![]() | 0 | 0.00 % | 0.00 % |
214 | ![]() | 0 | 0.00 % | 0.00 % |
More on the topic:
Coronavirus: Covid-19 Pandemic World ChampionshipCoronavirus: Current COVID-19 Patients by CountryCoronavirus: Number of infected COVID-19 by countryCoronavirus: COVID-19 deaths by countryCoronavirus: COVID-19 mortality by countryCoronavirus: COVID-19 infection rate by countryCoronavirus: COVID-19 mortality rate by countryCoronavirus COVID-19: widgets for sites
Leave a Reply